Region 4A - Quezon
REF. # PROPERTY LOCATION NAME BLOCK LOT LOT AREA  PRICE 
0887896  MALASUCOT I, CANDELARIA  VILLA MACARIA SUBD. 4 4 105.00  155,000.00
0877219  BUKAL, PAGBILAO  CRDC WEST 8 9 120.00  187,000.00
0947274  BUKAL, PAGBILAO  CRDC WEST 8 11 120.00  188,000.00
0947281  BUKAL, PAGBILAO  CRDC WEST 8 14 123.00  188,000.00
0993511  BUKAL, PAGBILAO  CRDC WEST 6 15 120.00  187,000.00
0407016  BUKAL, PAGBILAO  INTERTOWN HOMES 12 24 226.00  236,000.00
0005797  ALUPAYE, PAGBILAO  ST. AGNES SUBD.   5C 150.00    49,000.00