REGION 3 - Bataan
REF # PROPERTY LOCATION NAME PHASE BLOCK LOT LOT AREA  PRICE 
0239857 TENEJERO, BALANGA CLOVERVILLE SUBD.   2 15 150.00    60,000.00
0239943 TENEJERO, BALANGA CLOVERVILLE SUBD.   6 1 150.00    60,000.00
0241615 TENEJERO, BALANGA CLOVERVILLE SUBD.   6 4 189.00    66,000.00
0244185 TENEJERO, BALANGA CLOVERVILLE SUBD.   6 16 145.00    58,000.00
0240014 TENEJERO, BALANGA CLOVERVILLE SUBD.   6 17 150.00    60,000.00
0239936 TENEJERO, BALANGA CLOVERVILLE SUBD.   6 22 150.00    60,000.00
0244343 TENEJERO, BALANGA CLOVERVILLE SUBD.   6 26 150.00    60,000.00
0244264 TENEJERO, BALANGA CLOVERVILLE SUBD.   6 28 150.00    60,000.00
0244271 TENEJERO, BALANGA CLOVERVILLE SUBD.   6 30 168.00    66,000.00
0245872 TENEJERO, BALANGA CLOVERVILLE SUBD.   8 1 146.00    59,000.00
0241661 TENEJERO, BALANGA CLOVERVILLE SUBD.   8 2 146.00    59,000.00
0244232 TENEJERO, BALANGA CLOVERVILLE SUBD.   8 3 150.00    60,000.00
0245833 TENEJERO, BALANGA CLOVERVILLE SUBD.   8 5 165.00    65,000.00
0244296 TENEJERO, BALANGA CLOVERVILLE SUBD.   8 6 150.00    60,000.00
0239975 TENEJERO, BALANGA CLOVERVILLE SUBD.   8 7 185.00    66,000.00
0245897 TENEJERO, BALANGA CLOVERVILLE SUBD.   10 1 183.00    65,000.00
0250645 TENEJERO, BALANGA CLOVERVILLE SUBD.   10 3 175.00    65,000.00
0241511 TENEJERO, BALANGA CLOVERVILLE SUBD.   10 5 160.00    64,000.00
0250108 TENEJERO, BALANGA CLOVERVILLE SUBD.   10 6 150.00    60,000.00
0241496 TENEJERO, BALANGA CLOVERVILLE SUBD.   10 8 150.00    60,000.00
0245819 TENEJERO, BALANGA CLOVERVILLE SUBD.   10 9 190.00    72,000.00
0244336 TENEJERO, BALANGA CLOVERVILLE SUBD.   10 10 150.00    60,000.00
0245722 TENEJERO, BALANGA CLOVERVILLE SUBD.   10 12 150.00    60,000.00
0241647 TENEJERO, BALANGA CLOVERVILLE SUBD.   10 71 168.00    66,000.00
0244311 TENEJERO, BALANGA CLOVERVILLE SUBD.   11 6 180.00    66,000.00
0250638 TENEJERO, BALANGA CLOVERVILLE SUBD.   11 7 180.00    66,000.00
0241543 TENEJERO, BALANGA CLOVERVILLE SUBD.   11 8 180.00    66,000.00
0244257 TENEJERO, BALANGA CLOVERVILLE SUBD.   11 9 118.00    49,000.00
0244192 TENEJERO, BALANGA CLOVERVILLE SUBD.   11 10 154.00    61,000.00
0250598 TENEJERO, BALANGA CLOVERVILLE SUBD.   11 11 150.00    60,000.00
0244329 TENEJERO, BALANGA CLOVERVILLE SUBD.   11 12 191.00    66,000.00
0510091 SUMALO, HERMOSA JANIIR SUBD.   9 25 235.00    57,000.00
0915242 TUYO, BALANGA MONARK SUBD.   18 8 120.00  216,000.00
0608456 TUYO, BALANGA MONARK SUBD.   18 15 122.00  227,000.00
0916621 CABCABEN, MARIVELES MT. VIEW RESORT   8 21 60.00  168,000.00
0348945 CABCABEN, MARIVELES MT. VIEW RESORT   8 26 50.00  135,000.00
0348938 CABCABEN, MARIVELES MT. VIEW RESORT   8 27 50.00  129,000.00
0458011 CABCABEN, MARIVELES MT. VIEW RESORT   8 29 50.00  137,000.00
0458004 CABCABEN, MARIVELES MT. VIEW RESORT   8 30 50.00  145,000.00
0989192 CABCABEN, MARIVELES MT. VIEW RESORT   8 36 50.00  156,000.00
0880244 CABCABEN, MARIVELES MT. VIEW RESORT   8 38 50.00  156,000.00
0846192 CABCABEN, MARIVELES MT. VIEW RESORT   8 39 50.00  164,000.00
0500775 CABCABEN, MARIVELES MT. VIEW VILL.     5 122.00  181,000.00
0160996 CABCABEN, MARIVELES MT. VIEW VILL.     2 150.00    65,000.00
0457148 PINULOT, DINALUPIHAN PEOPLES VILL. 3 1 3 220.00    65,000.00
0457116 PINULOT, DINALUPIHAN PEOPLES VILL. 3 1 7 217.00    63,000.00
0465075 PINULOT, DINALUPIHAN PEOPLES VILL. 3 2 3 180.00    65,000.00
0457692 PINULOT, DINALUPIHAN PEOPLES VILL. 3 2 14 326.00    65,000.00
0457051 PINULOT, DINALUPIHAN PEOPLES VILL. 3 2 20 303.00    65,000.00
0456805 PINULOT, DINALUPIHAN PEOPLES VILL. 3 3 10 150.00    59,000.00
0457599 PINULOT, DINALUPIHAN PEOPLES VILL. 3 3 14 150.00    60,000.00
0457764 PINULOT, DINALUPIHAN PEOPLES VILL. 3 3 15 150.00    60,000.00
0457829 PINULOT, DINALUPIHAN PEOPLES VILL. 3 3 16 150.00    59,000.00
0456812 PINULOT, DINALUPIHAN PEOPLES VILL. 3 3 18 150.00    60,000.00
0457915 PINULOT, DINALUPIHAN PEOPLES VILL. 3 3 21 150.00    60,000.00
0457843 PINULOT, DINALUPIHAN PEOPLES VILL. 3 4 28 175.00    65,000.00
0651767 PINULOT, DINALUPIHAN PEOPLES VILL. 3 6 18 153.00    65,000.00
0921884 PINULOT, DINALUPIHAN PEOPLES VILL. 3A 2 3 150.00  179,000.00
0951291 PINULOT, DINALUPIHAN PEOPLES VILL. 3A 2 6 154.00  181,000.00
0951277 PINULOT, DINALUPIHAN PEOPLES VILL. 3A 2 7 150.00  180,000.00
0890829 PINULOT, DINALUPIHAN PEOPLES VILL. 3A 2 15 150.00    65,000.00
0890875 PINULOT, DINALUPIHAN PEOPLES VILL. 3A 2 23 224.00    65,000.00
0793499 PINULOT, DINALUPIHAN PEOPLES VILL. 3A 2 31 150.00    64,000.00
0793578 PINULOT, DINALUPIHAN PEOPLES VILL. 3A 2 37 150.00    64,000.00
0691798 PINULOT, DINALUPIHAN PEOPLES VILL. 3A 2 56 150.00    63,000.00
0691616 PINULOT, DINALUPIHAN PEOPLES VILL. 3A 2 69 150.00    63,000.00
0828798 PINULOT, DINALUPIHAN PEOPLES VILL. 3A 3 15 150.00  173,000.00
0894302 PINULOT, DINALUPIHAN PEOPLES VILL. 3A 3 23 150.00  173,000.00
0850851 PINULOT, DINALUPIHAN PEOPLES VILL. 3A 3 29 264.00  186,000.00
0954758 PINULOT, DINALUPIHAN PEOPLES VILL. 3A 3 31 262.00  186,000.00
0936508 PINULOT, DINALUPIHAN PEOPLES VILL. 3A 3 32 227.00  187,000.00
0876954 PINULOT, DINALUPIHAN PEOPLES VILL. 3A 4 12 150.00  172,000.00
0951252 PINULOT, DINALUPIHAN PEOPLES VILL. 3A 6 6 150.00  180,000.00
0954733 PINULOT, DINALUPIHAN PEOPLES VILL. 3A 6 11 150.00  180,000.00
0894327 PINULOT, DINALUPIHAN PEOPLES VILL. 3A 7 22 150.00    65,000.00
0890868 PINULOT, DINALUPIHAN PEOPLES VILL. 3A 7 24 150.00    65,000.00
0788361 PINULOT, DINALUPIHAN PEOPLES VILL. 3A 9 16 202.00    64,000.00
0890882 PINULOT, DINALUPIHAN PEOPLES VILL. 3A 9 18 165.00    64,000.00
0788379 PINULOT, DINALUPIHAN PEOPLES VILL. 3A 9 20 150.00    64,000.00
0936436 PINULOT, DINALUPIHAN PEOPLES VILL. 3A 10 1 219.00  188,000.00
0969711 PINULOT, DINALUPIHAN PEOPLES VILL. 3A 10 20 222.00    65,000.00
0894366 PINULOT, DINALUPIHAN PEOPLES VILL. 3A 10 24 170.00    65,000.00
0525481 CULIS, HERMOSA PRISER SUBD.   4 3 213.00    64,000.00
0525388 CULIS, HERMOSA PRISER SUBD.   4 4 212.00    64,000.00
0525324 CULIS, HERMOSA PRISER SUBD.   4 23 213.00    64,000.00
FOLIO I ORANI PRISER SUBD.   6 25 200.00  182,000.00
FOLIO I ORANI ST. JOSEPH SUBD.   6 35 200.00  184,000.00
FOLIO I ORANI ST. JOSEPH SUBD.   6 37 200.00  186,000.00
FOLIO I ORANI ST. JOSEPH SUBD.   15 16 240.00  275,000.00
FOLIO I ORANI ST. JOSEPH SUBD.   15 21 239.00  273,000.00
FOLIO I ORANI ST. JOSEPH SUBD.   15 22 239.00  269,000.00
FOLIO I ORANI ST. JOSEPH SUBD.   16 23 200.00  185,000.00